Product Details
 The revolutionary MagGrip harnesses the powers of magnetism to provide a quicker, easier and stronger attachment method for speedlite flash modifiers. Say goodbye to noisy velcro, sticky adhesives and bulky straps forever.
Specifications
Material – Silicone Rubber
Weight  – 1.9 oz
Dimensions LxWxH – 3.37Â in1.75Â in1.5Â in
Contains Magnets – Yes
Compatibility
The following flashes and speedlights are confirmed to be compatible with the MagGrip 2. If you do not see your model listed here and would like to verify compatibility, please feel free to reach out to us and ask.
Brand | Model |
---|---|
Bolt | VX-710N/C, VX-760-C, VS-510 OP, VS-560s |
Bower | SFD680C, SFD728, SFD885, SFD926, SFD970 |
Canon | 380EX, 420EX, 430EX, 430EX II, 540EZ, 550EX, 580EX, 580EX II, 600EX-RT, EL-1* |
Flashpoint | Zoom Li-on R2, V860II, TT600, TT350s, Evolv 200, V860II, TT650, Zoom II AA R2 |
Fuji | EF-60, EF-X500, EF-42 |
Geekoto | GTR, GT200, GT250 |
Godox | AD200, TT350S, V850II, TT685S, V860II, TT660II, TT520II, V1, TT600, TT560II, AD200, AD200 Pro, AD100, AD100 Pro |
Metz | 44 AF-1, 52 AF-1/2, 58-AF1/2, 58-AF2 |
Neewer | TT560, NW680/TT680, Z1, Q3, NW635II, NW561, NW625, 750II, NW600, NW670+ |
Nikon | SB-24, SB-25, SB-26, SB-28(DX) SB-50DX, SB-80DX, SB-600, SB-700, SB-800, SB-900*, SB-910, SB-5000 |
Nissin | i40, i60 |
Olympus | FL-50R, FL-600R |
Pentax | AF-540 FGZ, AF-540 FGZ II, AF-360 FGZ |
Phottix | Mitros, Mitros+ |
Profoto | A1, A1x, A10 |
Sigma | EF610 |
Sony | HVL-F60M, HVL-F58AM, HVL-F56AM |
Vivitar | DF-286, DF-293, DF-383, DF-483, DF-583, 385HV |
Westcott | FJ80, FJ80II |
Yongnuo | YN 560, YN 560 II, YN 560 III, YN 568EX II,YN 565EX, YN685, YN600, YN650EX-RF |
Reviews
There are no reviews yet.